![]() |
| EUC Members | No data available | |
| EUC Visiting Controllers | ||
| CID | Name | Sector(s) |
| 810309 | Kyprianos Biris | E, M and S |
| 810354 | Ton Out | All |
| 810809 | Andreas Fuchs | I, M and W |
| 811064 | Peter I Nielsen | N, S and I |
| 811271 | Dani Vertesy | E and M |
| 811317 | Mike Sweeney | All |
| 813128 | Hans Utne | N |
| 817136 | Hasan Unsac | E, S and W |
| 827476 | Thomas George | All |
| 829042 | Patrick Hrusa | E and I |
| 838536 | Piotr Drewnik | E |
| 841181 | Florian Harms | S, E, M, and W |
| 842880 | Bernard Candela | All |
| 856109 | Chris Pawley | W |
| 858680 | Simon Irvine | N, W and I |
| 861112 | Torben Andersen | N |
| 879396 | Per Brodersen | N |
| 880543 | Magnus Gustafsson | M and N |
| 890272 | Maciej Lapoc | E and M |
| 900284 | George Kollias | S |
| 901134 | Anastasios Stefopoulos | S and M |
| 904331 | Gergely Csernák | E |
| 914111 | Berat Arslan | S |
| 917478 | Lukas Kulik | I and M |
| 919629 | Michael Wöhry | M and S |
| 931070 | Martin Bergin | N, W and I |
| 932075 | Michal Geratowski | All |
| 933916 | Martins Lezdins | N and S |
| 937154 | Hakan Schulz | M, N and W |
| 951459 | Daniel Rechberger | M and N |
| 954916 | Thomas Wand | I, M and W |
| 963239 | Apostolos Damkalis | E, S and W |
| 963676 | Ervins Reinverts | E and N |
| 964355 | Matthew Gunn | M, S and W |
| 967365 | Gunnar Lindahl | I and W |
| 967456 | Giorgio Tresoldi | S |
| 973044 | Bálint Rigó | E and I |
| 983451 | Burak Bugday | E |
| 985361 | Pedro Diogo | All |
| 991619 | Kay Wesche | W |
| 992067 | Denis Prokhorov | S |
| 997288 | Ufuk Sasmaz | S |
| 997355 | Philip Smith | W, S and N |
| 1001892 | Lee Fassam | I and W |
| 1003124 | David Tischbier | I |
| 1006200 | Daniel Brennan | I, M, N and W |
| 1010716 | Tristan Horne | W |
| 1012739 | Morten Jelle | N, M, and W |
| 1014511 | Niklas Marcev | I, S and W |
| 1018218 | Steven Joens | I, M and W |
| 1024467 | Oliver Wellnitz | E |
| 1032602 | Cillian Ó Lúing | I |
| 1034823 | Alen Smriko | All |
| 1047215 | Marcin Pencak | E |
| 1047879 | Christos Chiotelis | S |
| 1053857 | Sébastien Bartosz | I and W |
| 1066568 | Tomasz Sokolowski | E |
| 1066926 | Maciej Olborski | I |
| 1068951 | Jonas Eberle | M and W |
| 1086470 | François-Xavier Obert | M and W |
| 1088485 | Benjamin Steen | E |
| 1090084 | Kostas Petropoulos | E and S |
| 1095692 | Mindaugas Keršys | E, N, S and W |
| 1100169 | Aleksandr Rabtsevych | S |
| 1106197 | Duarte Folgado | S and W |
| 1107190 | Miguel Frias | E, I, N, S and W |
| 1109249 | Botond Palencsar | E and I |
| 1111574 | Zsolt Daniel | E |
| 1112471 | Jamie Luca Dobinson | I and S |
| 1113891 | Johan Grauers | M and N |
| 1116303 | Alexey Zimin | E, I and M |
| 1123973 | Bogdan Cojocaru | E |
| 1186669 | Alexandr Zinakov | E and N |
| Applicants awaiting approval | ||
| CID | Name | Sector(s) |
| 924907 | Jose Marti | W |
| 1039064 | Filip Witczak | N |
| 1072670 | Tom Bewick | I |
| 1183082 | Cathy Mariani | W |
EUC VACC © 2003-2010 |